| Monday | 3/16 | Monday, March 16 | ||
| 6 | 7:00pm | Hoover | Hoover v Thompson | 3-0 ; |
| 7 | Vestavia | Vestavia v Chelsea | 2-0 ; | |
| 9 | 7:30pm | Mtn Brook | Mtn Brook v Oak Mtn | 0-1 ; |
| Tuesday | 3/17 | Tuesday, March 17 | ||
| 13 | 5:30pm | Chelsea | Chelsea v Homewood | 0-3 ; |
| 17 | 7:00pm | Spain Park | Spain Park v Thompson | 3-0 ; |
| 19 | 7:30pm | Pelham | Pelham v Mtn Brook | 1-1 ; |
| Wednesday | 3/18 | Wednesday, March 18 | ||
| 25 | 7:00pm | Hoover | Hoover v Spain Park | 1-0 ; |
| 26 | Vestavia | Vestavia v Homewood | 2-0 ; | |
| 28 | 7:30pm | Oak Mountain | Oak Mtn v Pelham | 4-0 ; |
| Friday | 3/20 | Friday, March 20 | ||
| 32 | 5:30pm | Oak Mountain | Chelsea v Mtn Brook | 1-0 ; |
| 36 | Thompson | Homewood v Helena | 3-0 ; | |
| 35 | 7:00pm | Vestavia | Vestavia v Spain Park | 1-0 ; Semi1: A-1 v W-1 |
| 37 | 7:30pm | Oak Mountain | Oak Mtn v Hoover | 2-1 ; Semi2: B-1 v C-1 |
| 38 | Pelham | Pelham v Thompson | 2-0 ; | |
| Saturday | 3/21 | Saturday, March 21 | ||
| 42 | 2:00pm | Hoover | Vestavia v Oak Mtn | 1-2 ; Final: Semi1 v Semi2 |
| Group A Complete | WLT | GP | CF | GD | GF | GA | HH | Pts | |
| A11 | Vestavia | 2-0-0 | 2/2 | 4 | 4 | 0 | 18 | ||
| 2-0 | W v Chelsea | 2 | 2 | 0 | 9 | ||||
| 2-0 | W v Homewood | 2 | 2 | 0 | 9 | ||||
| A12 | Homewood | 1-1-0 | 2/2 | 1 | 3 | 2 | 10 | ||
| 3-0 | W v Chelsea | 3 | 3 | 0 | 10 | ||||
| 0-2 | L v Vestavia | -2 | 0 | 2 | 0 | ||||
| A13 | Chelsea | 0-2-0 | 2/2 | -5 | 0 | 5 | 0 | ||
| 0-2 | L v Vestavia | -2 | 0 | 2 | 0 | ||||
| 0-3 | L v Homewood | -3 | 0 | 3 | 0 | ||||
| Group B Complete | WLT | GP | CF | GD | GF | GA | HH | Pts | |
| B14 | Oak Mtn | 2-0-0 | 2/2 | 5 | 5 | 0 | 18 | ||
| 1-0 | W v Mtn Brook | 1 | 1 | 0 | 8 | ||||
| 4-0 | W v Pelham | 4 | 4 | 0 | 10 | ||||
| B15 | Mtn Brook | 0-1-1 | 2/2 | -1 | 1 | 2 | 1 | 4 | |
| 0-1 | L v Oak Mtn | -1 | 0 | 1 | 0 | ||||
| 1-1 | T v Pelham | 0 | 1 | 1 | 4 | ||||
| B16 | Pelham | 0-1-1 | 2/2 | -4 | 1 | 5 | 1 | 4 | |
| 1-1 | T v Mtn Brook | 0 | 1 | 1 | 4 | ||||
| 0-4 | L v Oak Mtn | -4 | 0 | 4 | 0 | ||||
| Group C Complete | WLT | GP | CF | GD | GF | GA | HH | Pts | |
| C17 | Hoover | 2-0-0 | 2/2 | 4 | 4 | 0 | 18 | ||
| 3-0 | W v Thompson | 3 | 3 | 0 | 10 | ||||
| 1-0 | W v Spain Park | 1 | 1 | 0 | 8 | ||||
| C18 | Spain Park | 1-1-0 | 2/2 | 2 | 3 | 1 | 10 | ||
| 3-0 | W v Thompson | 3 | 3 | 0 | 10 | ||||
| 0-1 | L v Hoover | -1 | 0 | 1 | 0 | ||||
| C19 | Thompson | 0-2-0 | 2/2 | -6 | 0 | 6 | 0 | ||
| 0-3 | L v Hoover | -3 | 0 | 3 | 0 | ||||
| 0-3 | L v Spain Park | -3 | 0 | 3 | 0 | ||||
| Wild Card Complete | WLT | GP | CF | GD | GF | GA | HH | Pts | |
| C18 | Spain Park | 1-1-0 | 2/2 | 2 | 3 | 1 | 10 | ||
| 3-0 | W v Thompson | 3 | 3 | 0 | 10 | ||||
| 0-1 | L v Hoover | -1 | 0 | 1 | 0 | ||||
| A12 | Homewood | 1-1-0 | 2/2 | 1 | 3 | 2 | 10 | ||
| 3-0 | W v Chelsea | 3 | 3 | 0 | 10 | ||||
| 0-2 | L v Vestavia | -2 | 0 | 2 | 0 | ||||
| B15 | Mtn Brook | 0-1-1 | 2/2 | -1 | 1 | 2 | 1 | 4 | |
| 0-1 | L v Oak Mtn | -1 | 0 | 1 | 0 | ||||
| 1-1 | T v Pelham | 0 | 1 | 1 | 4 | ||||
| B16 | Pelham | 0-1-1 | 2/2 | -4 | 1 | 5 | 1 | 4 | |
| 1-1 | T v Mtn Brook | 0 | 1 | 1 | 4 | ||||
| 0-4 | L v Oak Mtn | -4 | 0 | 4 | 0 | ||||
| A13 | Chelsea | 0-2-0 | 2/2 | -5 | 0 | 5 | 0 | ||
| 0-2 | L v Vestavia | -2 | 0 | 2 | 0 | ||||
| 0-3 | L v Homewood | -3 | 0 | 3 | 0 | ||||
| C19 | Thompson | 0-2-0 | 2/2 | -6 | 0 | 6 | 0 | ||
| 0-3 | L v Hoover | -3 | 0 | 3 | 0 | ||||
| 0-3 | L v Spain Park | -3 | 0 | 3 | 0 | ||||
Wild Card shows the highest standing teams that are not assigned to a single elimination game. All other groups must be complete.